Gear motors
– customised drive solutions for every application
Geared motors
Our geared motors offer a wide range of motors for various drive applications. We adapt them individually to your requirements, including system solutions with motors, gearboxes, brakes, encoders, electronics and control technology.
Our services range from simple connector assemblies to the development of customized motor solutions and complex drive groups.
What is the gearboxkit of b-drives?
This modular system allows us to choose from a wide range of tested and standardised motor-gearbox combinations.
The appropriate drive, consisting of a motor and gearbox, can then be defined according to your requirements. A suitable controller can then be selected.
What makes it special is that it is possible to combine a wide range of motor technologies, such as BLDC, servo motors and AC motors, with a wide range of gearheads, such as planetary gearheads, spur gearheads and worm gearheads.
Our planetary geared motors
BLDC motors with planetary gearbox
An overview of our BLDC motors with planetary gearheads
Servomotors with planetary gearboxes
Customized drive solutions
| Eigenschaft | Einheit | ||||
|---|---|---|---|---|---|
| Spannung | V | 24/48 DC | 60 DC | 230 AC | 400 AC |
| Leistung bis | kW | 0,75 | 0,75 | 3,1 | 108 |
| Nenndrehmoment bis (Motor) | Nm | 1,8 | 2,45 | 9,96 | 345 |
| integrierte Elektronik I/O | ✓ | x | x | x | |
| integrierte Elektronik CAN | ✓ | x | x | x | |
| iQ Encoder für Siemens Micro-Drive | ✓ | x | x | x | |
| externe Elektronik CAN | ✓ | ✓ | ✓ | ✓ | |
| externe Elektronik ProfiNET | ✓ | ✓ | ✓ | ✓ | |
| externe Elektronik EtherCAT | ✓ | ✓ | ✓ | ✓ | |
| STO (safe torque off) | ✓ | ✓ | ✓ | ✓ | |
| Bremse integriert / extern | ✓ | ✓ | ✓ | ✓ | |
| Hall-Sensoren | ✓ | ✓ | ✓ | ✓ | |
| Inkrementalencoder | ✓ | ✓ | ✓ | ✓ | |
| Resolver | x | ✓ | ✓ | ✓ | |
| Absolutwertgeber Multiturn | ✓ | ✓ | ✓ | ✓ | |
| sin/cos Inkrementalencoder | x | ✓ | ✓ | ✓ | |
| Schutzart | IP | 40/54 | 65 | 65 | 65 |
| Planetengetriebe bis Nenndrehmoment | Nm | 950 | 950 | 950 | 950 |
| Schneckengetriebe bis Nenndrehmoment | Nm | 20 | 20 | 20 | 20 |
| Doppelschneckengetriebe bis Nenndrehmoment | Nm | 120 | 120 | 120 | 120 |
AC Getriebemotoren
| Details | Motor Typ | Getriebe Typ | Motor Energieeffizienzklasse | Motor Baugröße | Motor Nennspannung | Motor Nennstrom | Motor Polzahl | Motor Leistung | Motor Wirkungsgrad | Getriebe Untersetzung | Nennmoment | Abtriebsdrehzahl | Gesamtwirkungsgrad | Typenschlüssel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC | Inline gear box | IE3 | 100 | 400 | 3.59 | 6 | 1.50 | 82.50 | 3.52 | 51.03 | 269.60 | 79.20 | AC100.L-400-6-412A_i3,52 | |
| AC | Inline gear box | IE3 | 100 | 400 | 4.52 | 4 | 2.20 | 86.70 | 3.52 | 49.00 | 411.93 | 83.23 | AC100.L1-400-4-412A_i3,52 | |
| AC | Inline gear box | IE3 | 100 | 400 | 6.02 | 4 | 3.00 | 87.70 | 3.52 | 66.91 | 411.93 | 84.19 | AC100.L2-400-4-412A_i3,52 | |
| AC | Inline gear box | IE3 | 100 | 400 | 3.59 | 6 | 1.50 | 82.50 | 3.52 | 51.03 | 269.60 | 79.20 | AC100.L-400-6-412A_i3,52 | |
| AC | Inline gear box | IE3 | 100 | 400 | 4.52 | 4 | 2.20 | 86.70 | 3.52 | 49.00 | 411.93 | 83.23 | AC100.L1-400-4-412A_i3,52 | |
| AC | Inline gear box | IE3 | 100 | 400 | 6.02 | 4 | 3.00 | 87.70 | 3.52 | 66.91 | 411.93 | 84.19 | AC100.L2-400-4-412A_i3,52 | |
| AC | Inline gear box | IE3 | 112 | 400 | 5.09 | 6 | 2.20 | 84.30 | 3.52 | 74.34 | 271.31 | 80.93 | AC112.M-400-6-412A_i3,52 | |
| AC | Inline gear box | IE3 | 80 | 400 | 1.04 | 6 | 0.37 | 73.50 | 3.52 | 13.42 | 252.84 | 70.56 | AC80.1-400-6-412A_i3,52 | |
| AC | Inline gear box | IE3 | 80 | 400 | 1.31 | 4 | 0.55 | 80.80 | 3.52 | 12.67 | 397.73 | 77.57 | AC80.1-400-4-412A_i3,52 | |
| AC | Inline gear box | IE3 | 80 | 400 | 1.43 | 6 | 0.55 | 77.20 | 3.52 | 19.94 | 252.84 | 74.11 | AC80.2-400-6-412A_i3,52 | |
| Motor Typ | Getriebe Typ | Motor Energieeffizienzklasse | Motor Baugröße | Motor Nennspannung | Motor Nennstrom | Motor Polzahl | Motor Leistung | Motor Wirkungsgrad | Getriebe Untersetzung | Nennmoment | Abtriebsdrehzahl | Gesamtwirkungsgrad |
Motor Typ:
Getriebe Typ:
Motor Energieeffizienzklasse:
Motor Baugröße:
Motor Nennspannung:
Motor Nennstrom:
Motor Polzahl:
Motor Leistung:
Motor Wirkungsgrad:
Getriebe Untersetzung:
Nennmoment:
Abtriebsdrehzahl:
Gesamtwirkungsgrad:
Typenschlüssel:
Didn’t find what you were looking for? Send us an enquiry
Getriebemotoren anfragen
"*" indicates required fields
Do you have any questions or would you like advice?
We will be happy to answer any questions you may have and look forward to hearing from you.
You can reach us Mon – Thu from 8 am to 5 pm and Fri from 8 am to 2 pm.