Asynchronous geared motors
AC gear motors
| Details | Motor type | Gear box type | Motor efficiency class | Motor size | Motor nominal voltage | Motor Nnominal current | Motor number of poles | Motor power | Motor efficiency | Gear ratio | Nominal torque | Output speed | Total efficiency | Order code |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AC | Inline gear box | IE3 | 100 | 400 | 3.59 | 6 | 1.50 | 82.50 | 3.52 | 51.03 | 269.60 | 79.20 | AC100.L-400-6-412A_i3,52 | |
| AC | Inline gear box | IE3 | 100 | 400 | 4.52 | 4 | 2.20 | 86.70 | 3.52 | 49.00 | 411.93 | 83.23 | AC100.L1-400-4-412A_i3,52 | |
| AC | Inline gear box | IE3 | 100 | 400 | 6.02 | 4 | 3.00 | 87.70 | 3.52 | 66.91 | 411.93 | 84.19 | AC100.L2-400-4-412A_i3,52 | |
| AC | Inline gear box | IE3 | 100 | 400 | 3.59 | 6 | 1.50 | 82.50 | 3.52 | 51.03 | 269.60 | 79.20 | AC100.L-400-6-412A_i3,52 | |
| AC | Inline gear box | IE3 | 100 | 400 | 4.52 | 4 | 2.20 | 86.70 | 3.52 | 49.00 | 411.93 | 83.23 | AC100.L1-400-4-412A_i3,52 | |
| AC | Inline gear box | IE3 | 100 | 400 | 6.02 | 4 | 3.00 | 87.70 | 3.52 | 66.91 | 411.93 | 84.19 | AC100.L2-400-4-412A_i3,52 | |
| AC | Inline gear box | IE3 | 112 | 400 | 5.09 | 6 | 2.20 | 84.30 | 3.52 | 74.34 | 271.31 | 80.93 | AC112.M-400-6-412A_i3,52 | |
| AC | Inline gear box | IE3 | 80 | 400 | 1.04 | 6 | 0.37 | 73.50 | 3.52 | 13.42 | 252.84 | 70.56 | AC80.1-400-6-412A_i3,52 | |
| AC | Inline gear box | IE3 | 80 | 400 | 1.31 | 4 | 0.55 | 80.80 | 3.52 | 12.67 | 397.73 | 77.57 | AC80.1-400-4-412A_i3,52 | |
| AC | Inline gear box | IE3 | 80 | 400 | 1.43 | 6 | 0.55 | 77.20 | 3.52 | 19.94 | 252.84 | 74.11 | AC80.2-400-6-412A_i3,52 | |
| Motor type | Gear box type | Motor efficiency class | Motor size | Motor nominal voltage | Motor Nnominal current | Motor number of poles | Motor power | Motor efficiency | Gear ratio | Nominal torque | Output speed | Total efficiency |
Motor type:
Gear box type:
Motor efficiency class:
Motor size:
Motor nominal voltage:
Motor Nnominal current:
Motor number of poles:
Motor power:
Motor efficiency:
Gear ratio:
Nominal torque:
Output speed:
Total efficiency:
Order code:
We will be happy to answer any questions you may have and look forward to hearing from you.
You can reach us Mon – Thu from 8 am to 5 pm and Fri from 8 am to 2 pm.