eWheel – Overview
The eWheel from b-drives transports large loads safely and autonomously in confined spaces. As the most compact wheel drive system on the market, it easily adapts to your design requirements. Despite its compact size, eWheel offers impressive power density and high efficiency, which maximizes vehicle availability.
Our assembly concept enables quick wheel changes – loosening three screws is all that is needed to change the wheel in seconds. A modern BLDC motor with redundant encoders ensures a reliable drive, and the overload capacity is evident during acceleration and on inclines.
And the best thing is: our innovative wheel drive system sets a cost benchmark for AGV drive systems.
Maximum speed
Reaches speeds of up to 3.0 m/s and thus ensures efficient material movement in production.
Wheel covering
Available with Vulkollan® wheel tread for optimum adhesion and durability in demanding applications.
Drive power
Powerful BLDC motor with redundant encoder equipment for high overload capacity and safe drive control.
Product options
Our eWheel offers you complete flexibility. In addition to the gearbox and motor, the following options can be varied.
Wheel covering
Our standard wheel covering is made of Vulkollan® with a hardness of 92° Shore A. However, wheel coverings made of Vulkollan® 70° Shore A or other crowns are also conceivable and possible. Vulkollan® is a polyurethane traded by the company Covestro AG. Other materials and Shore hardnesses proven in intralogistics are also possible.
Drive controller
Our double-axis controller has STO (Safe Torque Off) in accordance with PL e and can therefore be a component of your functional safety concept for your AGV. The controller is voltage-resistant up to 60V with a peak current of 60A. Our standard interface for the double-axis controller is CANopen. You therefore need one dual-axis controller for two eWheels per AGV.
Assembly flange
With our eWheel, we offer you the option of either mounting it yourself from the outside or from the inside of the vehicle.
This type of mounting is always provided and is part of our standard program.
You choose the mounting direction, whether you want to screw the eWheel on from the outside or the inside. On this basis, we then select the appropriate mounting flange during production.
In addition to our eWheel, we can also offer you a standardized mounting bracket to attach our eWheel conveniently under your vehicle chassis. This allows you to simply screw the AGV/AGV above our eWheel.
We can also support you with your individual requirements when it comes to functional safety.
Simply contact us for a consultation!
control electronics
Double-axis controller
Voltage resistance up to 60V
Peak current up to 60A Bus interface
CANopen (other solutions with
ProfiNET/EtherCAT possible)
Functional safety STO according to PL e / up to SIL3
Complete system
Shortest overall length High overload
High power density
Low dead weight
High efficiency
500 kg load capacity per wheel.
wheel
3 different
wheel diameters
Standard wheel tread:
Vulkollan® 92° Shore A
Application-specific
wheel treads possible
Gearbox
Planetary gear
reduction ratios:
i = 11 / i = 20 / i = 30
BLDC motor
Sizes S/M/LXL
Redundant encoder system
High-resolution
brake
Holding brake with
emergency braking function. Choice
of braking torque:
1 Nm/ 2 Nm / 3 Nm
eWheel modular system
Details | Sortierschluessel | Max. vehicle speed | Nominal power | Power supply voltage | Nominal wheel torque | Peak wheel torque | Wheel diameter | EncoderType | Encoder category | Order code:Motor-Brake-Unit | Order code: Gear-wheel-unit | Wheel brake torque | Nominal motor current | Peak motor current | Nominal motor torque | Peak motor torque | Motor torque constant | Motor protection class | Motor pole pairs | MBU braking torque | Encoder resolution | Encoder signal | Redundant encoder | Encoder supply voltage | MBU mounting option | Cable length Power/Hall/Encoder/Combined cable/Brake/Redundant | Power pin/color assignment | Hall pin/color assignment | Encoder pin/color assignment | Combined cable pin/color assignment | Redundant encoder pin/color assignment | Step file reference Motor Brake Unit | DrawingRef1 | DrawingRef2 | DocRef1 | DocRef2 | Compatible to Siemens PDC(F) | Compatible to SICK FlexiMobile | Compatible to SICK FlexiSoft | DocRef3 | DocRef4 | Gear wheel type | Exact gear ratio | Wheel pad material | Wheel pad hardness | Nominal gear box output torque | Peak gear box output torque | Wheel width | Max payload per wheel | Step file reference Gear Wheel Unit | StepRef1 | DrawingRef3 | DocRef5 | LengthL1_mm | LengthL2_mm | LengthL3_mm | LengthL4_mm | DiameterD1_mm | DiameterD2_mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0.98 | 151 | 24 | 10.19 | 30.57 | 140 | Integrated incremental encoder (1024 ppr RS422); Volt.-Suppl. 5V | Incremental encoder | MA-E-24-HE-00-IP54-M6S-3-INC1024-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 7.10 | 21.30 | 0.36 | 1.08 | 0.05 | IP54 | 4 | 3 | 1,024 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-E-XX-HX-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
2 | 0.98 | 151 | 24 | 10.19 | 30.57 | 140 | Integrated incremental iQ-encoder (100 ppr RS422); Volt.-Suppl. 5V | iQ encoder | MA-E-24-iQ-00-IP54-M6S-3-INC0100-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 7.10 | 21.30 | 0.36 | 1.08 | 0.05 | IP54 | 4 | 3 | 100 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-E-XX-iQ-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | Yes | concept-dependent | No | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
3 | 0.98 | 151 | 48 | 10.19 | 30.57 | 140 | Integrated incremental encoder (1024 ppr RS422); Volt.-Suppl. 5V | Incremental encoder | MA-E-48-HE-00-IP54-M6S-3-INC1024-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 4.00 | 12.00 | 0.36 | 1.08 | 0.09 | IP54 | 4 | 3 | 1,024 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-E-XX-HX-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
4 | 0.98 | 151 | 48 | 10.19 | 30.57 | 140 | Integrated incremental iQ-encoder (100 ppr RS422); Volt.-Suppl. 5V | iQ encoder | MA-E-48-iQ-00-IP54-M6S-3-INC0100-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 4.00 | 12.00 | 0.36 | 1.08 | 0.09 | IP54 | 4 | 3 | 100 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-E-XX-iQ-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | Yes | concept-dependent | No | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
5 | 0.98 | 281 | 24 | 18.97 | 56.90 | 140 | Integrated incremental encoder (1024 ppr RS422); Volt.-Suppl. 5V | Incremental encoder | MA-F-24-HE-00-IP54-M6S-3-INC1024-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 13.50 | 40.50 | 0.67 | 2.01 | 0.05 | IP54 | 4 | 3 | 1,024 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-F-XX-HX-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
6 | 0.98 | 281 | 24 | 18.97 | 56.90 | 140 | Integrated incremental iQ-encoder (100 ppr RS422); Volt.-Suppl. 5V | iQ encoder | MA-F-24-iQ-00-IP54-M6S-3-INC0100-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 13.50 | 40.50 | 0.67 | 2.01 | 0.05 | IP54 | 4 | 3 | 100 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-F-XX-iQ-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | Yes | concept-dependent | No | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
7 | 0.98 | 281 | 48 | 18.97 | 56.90 | 140 | Integrated incremental encoder (1024 ppr RS422); Volt.-Suppl. 5V | Incremental encoder | MA-F-48-HE-00-IP54-M6S-3-INC1024-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 6.50 | 19.50 | 0.67 | 2.01 | 0.10 | IP54 | 4 | 3 | 1,024 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-F-XX-HX-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
8 | 0.98 | 281 | 48 | 18.97 | 56.90 | 140 | Integrated incremental iQ-encoder (100 ppr RS422); Volt.-Suppl. 5V | iQ encoder | MA-F-48-iQ-00-IP54-M6S-3-INC0100-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 6.50 | 19.50 | 0.67 | 2.01 | 0.10 | IP54 | 4 | 3 | 100 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-F-XX-iQ-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | Yes | concept-dependent | No | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
9 | 0.98 | 293 | 24 | 19.82 | 59.45 | 140 | Attached incremental encoder (1024 ppr Sin/Cos); Volt.-Suppl. 5V | SinCos encoder | MA-M-24-H0-RL-IP54-M6S-3-2RL1024-00CL10-OP000 | GA-05-i30S-140x44-V92 | 89 | 12.10 | 36.30 | 0.70 | 2.10 | 0.06 | IP54 | 4 | 3 | 1,024 | SinCos | - | 5 | M6S | 1000 / 1000 / 1000 / - / 300 / - | XP_01 | XH_01 | XE_01 | - | - | MA-M-XX-H0-RL-IP54-M6S-X-YRLXXXX-00CLXX-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
10 | 0.98 | 293 | 24 | 19.82 | 59.45 | 140 | Attached incremental encoder (1024 ppr HTL); Volt.-Suppl. 24V | Incremental encoder | MA-M-24-H0-RL-IP54-M6S-3-3RL1024-00CL10-OP000 | GA-05-i30S-140x44-V92 | 89 | 12.10 | 36.30 | 0.70 | 2.10 | 0.06 | IP54 | 4 | 3 | 1,024 | HTL-PushPull | - | 24 | M6S | 1000 / 1000 / 1000 / - / 300 / - | XP_01 | XH_01 | XE_01 | - | - | MA-M-XX-H0-RL-IP54-M6S-X-YRLXXXX-00CLXX-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
Max. vehicle speed | Nominal power | Power supply voltage | Nominal wheel torque | Peak wheel torque | Wheel diameter | Encoder category |
Max. vehicle speed:
Nominal power:
Power supply voltage:
Nominal wheel torque:
Peak wheel torque:
Wheel diameter:
EncoderType:
Encoder category:
Order code:Motor-Brake-Unit:
Order code: Gear-wheel-unit:
Wheel brake torque:
Nominal motor current:
Peak motor current:
Nominal motor torque:
Peak motor torque:
Motor torque constant:
Motor protection class:
Motor pole pairs:
MBU braking torque:
Encoder resolution:
Encoder signal:
Redundant encoder:
Encoder supply voltage:
MBU mounting option:
Cable length Power/Hall/Encoder/Combined cable/Brake/Redundant:
Power pin/color assignment:
Hall pin/color assignment:
Encoder pin/color assignment:
Combined cable pin/color assignment:
Redundant encoder pin/color assignment:
Step file reference Motor Brake Unit:
Compatible to Siemens PDC(F):
Compatible to SICK FlexiMobile:
Compatible to SICK FlexiSoft:
Gear wheel type:
Exact gear ratio:
Wheel pad material:
Wheel pad hardness:
Nominal gear box output torque:
Peak gear box output torque:
Wheel width:
Max payload per wheel:
Step file reference Gear Wheel Unit:
Do you have any questions or would you like advice?
We will be happy to answer any questions you may have and look forward to hearing from you.
You can reach us Mon – Thu from 8 am to 5 pm and Fri from 8 am to 2 pm.