eWheel
Modular wheel drive for AGVs and automated guided vehicle systems
Modular BLDC wheel drive for AGVs and automated guided vehicles – configurable in over 2,000 variants.
Wheel drive system for automated guided vehicles (AGV)
The eWheel is a highly integrated drive system consisting of a BLDC motor, an encoder system, an integrated brake and a gear wheel.
It was specially developed for use in driverless transport systems (AGVs) and, thanks to its compact design, can be integrated into vehicle platforms in a particularly space-saving manner. This leaves more room for batteries, controls or additional functional units – while at the same time offering a high degree of flexibility in vehicle design.
The eWheel is a highly integrated drive system consisting of a BLDC motor, an encoder system, an integrated brake and a gear wheel.
It was specially developed for use in driverless transport systems (AGVs) and, thanks to its compact design, can be integrated into vehicle platforms in a particularly space-saving manner. This leaves more room for batteries, controls or additional functional units – while at the same time offering a high degree of flexibility in vehicle design.
The well-thought-out design allows for quick wheel changes – downtime is minimised and the availability of your vehicles is maximised.
Compact design
Modular design
Quick wheel change
Maximum speed
Reaches speeds of up to 3.0 m/s and thus ensures efficient material movement in production.
Wheel covering
Available with Vulkollan® wheel tread for optimum adhesion and durability in demanding applications.
Drive power
Powerful BLDC motor with redundant encoder equipment for high overload capacity and safe drive control.
2,000+ configuration options – tailored precisely to your requirements
Our eWheel system portfolio offers unrivalled flexibility for your intralogistics projects.
From initial design to series production, we support you with technical expertise and rapid implementation.
What is the eWheel?
- Load capacity up to 800 kg per wheel
- Speed up to 3 metres per second
- Over 70,000 possible variants
- IP65 protection class
- Integrated rotary encoders
Compactness as a key requirement
Compactness is a key requirement in the rapidly growing AGV market. The entire drive system, including electronics and batteries, must fit into the smallest possible installation space in the vehicle.
In addition to the drive, there is also everything that is required for assembly, navigation and load handling. To meet these requirements, the eWheel was designed to be as space-saving as possible and is still the most compact solution on the market.
Modularity for customised solutions
The modular design enables a simple and precisely tailored solution for your application. This results from the different motor outputs, the selectable gear ratios and the different wheel diameters. This results in over 70,000 variants, from which the right solution for you can be determined quickly and precisely.
Energy efficiency for maximum runtime
To ensure the longest possible service life of the AGV, we use energy-saving 24 or 48-volt BLDC motors and combine them with an efficient planetary gearbox. In addition, the brake voltage can be lowered to further optimize efficiency.
Easy integration and flexible control
Various cable lengths are available for quick and easy installation in the AGV. If you use our dual-axis controller, you will receive the eWheel pre-assembled with the appropriate plugs.
Our drive system can of course also be operated with any other controller.
Fast wheel change for maximum availability
With our system, wheels can be changed in the shortest possible time. This saves you time during a service or maintenance job and thus increases the availability of the vehicle. All you have to do is loosen the bolts on the outside and the wheel can be removed.
Since all of our wheel units have the same interface, the wheel diameter or the gear ratio can be easily adjusted.
Product options
wheel
- Diameter: 140–250 mm
- Standard coating: Vulkollan® 92° Shore A
- Other materials/Shore hardnesses available on request
Gearbox
- Robust planetary gearbox
- Gear ratios: i = 11, 16, 20, 30, 40, 50
BLDC motor
- Sizes: S / M / L / XL
- Compact, high efficiency
- Optionally available with redundant encoder system
brake
- Parking brake with emergency braking function
- Braking torque: 1 / 2 / 3 Nm
Encoder / Transmitter
- Large selection of donors
- Redundant & high resolution
- Adaptable to environments
Control system / Drive controller
- Dual-axle controller (for 2 eWheels)
- STO PL e / SIL3
- CANopen, optional Profinet / EtherCAT
assembly
- Can be installed indoors or outdoors
- Selection by customers
- Optional: Bracket for chassis
system properties
- Minimum overall length
- High load capacity (up to 800 kg/wheel)
- Energy efficient, lightweight, overload capable
eWheel Baukasten
| Details | Sortierschluessel | Max. Fahrzeuggeschw. | Nennleistung | Leistungsversorgung | Nennmoment am Rad | Spitzenmoment am Rad | Raddurchmesser | Enkodertyp | Enkoderkategorie | Bestellcode Motor-Bremsen-Einheit | Bestellcode Getriebe-Rad-Einheit | Bremsmoment am Rad | Motornennstrom | Motorspitzenstrom | Motornennmoment | Motorspitzenstrom | Drehmomentkonstante | Schutzart des Motors | Anzahl Polpaare | MBU Bremsmoment | Enkoderauflösung | Enkodersignal | Redundante Enkoderspur | Enkoderversorgung | MBU Montageoption | Leitungslänge Leistung/Hall/Enkoder/Sensor/Bremse/Redundant | Leistung Pin-/Farbbelegung | Hall Pin-/Farbbelegung | Enkoder Pin-/Farbbelegung | Sensor Pin-/Farbbelegung | Redundanter Enkoder Pin-/Farbbelegung | Step-Datei Motor-Brems-Einhteit | Zeichnungsreferenz 1 | Zeichnungsreferenz 2 | Dokumentenreferenz 1 | Dokumentenreferenz 2 | Kompatibl zu Siemens PDC(F) | Kompatibl zu SICK FlexiMobile | Kompatibl zu SICK FlexiSoft | Dokumentenreferenz 3 | Dokumentenreferenz 4 | Typ Getrieberad | Exakte Untersetzung | Material des Radbelags | Härte des Radbelags | Getriebenennmoment | Getriebespitzenmoment | Radbreite | Maximallast pro Rad | Step-Datei Getriebe-Rad-Einheit | Stepdateireferenz 1 | Zeichnungsreferenz 3 | Zeichnungsreferenz 4 | Länge L1 | Länge L2 | Länge L3 | Länge L4 | Durchmesser D1 | Durchmesser D2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0.98 | 151 | 24 | 10.19 | 30.57 | 140 | Integrated incremental encoder (1024 ppr RS422); Volt.-Suppl. 5V | Incremental encoder | MA-E-24-HE-00-IP54-M6S-3-INC1024-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 7.10 | 21.30 | 0.36 | 1.08 | 0.05 | IP54 | 4 | 3 | 1,024 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-E-XX-HX-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
| 2 | 0.98 | 151 | 24 | 10.19 | 30.57 | 140 | Integrated incremental iQ-encoder (100 ppr RS422); Volt.-Suppl. 5V | iQ encoder | MA-E-24-iQ-00-IP54-M6S-3-INC0100-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 7.10 | 21.30 | 0.36 | 1.08 | 0.05 | IP54 | 4 | 3 | 100 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-E-XX-iQ-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | Yes | concept-dependent | No | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
| 3 | 0.98 | 151 | 48 | 10.19 | 30.57 | 140 | Integrated incremental encoder (1024 ppr RS422); Volt.-Suppl. 5V | Incremental encoder | MA-E-48-HE-00-IP54-M6S-3-INC1024-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 4.00 | 12.00 | 0.36 | 1.08 | 0.09 | IP54 | 4 | 3 | 1,024 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-E-XX-HX-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
| 4 | 0.98 | 151 | 48 | 10.19 | 30.57 | 140 | Integrated incremental iQ-encoder (100 ppr RS422); Volt.-Suppl. 5V | iQ encoder | MA-E-48-iQ-00-IP54-M6S-3-INC0100-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 4.00 | 12.00 | 0.36 | 1.08 | 0.09 | IP54 | 4 | 3 | 100 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-E-XX-iQ-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | Yes | concept-dependent | No | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
| 5 | 0.98 | 281 | 24 | 18.97 | 56.90 | 140 | Integrated incremental encoder (1024 ppr RS422); Volt.-Suppl. 5V | Incremental encoder | MA-F-24-HE-00-IP54-M6S-3-INC1024-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 13.50 | 40.50 | 0.67 | 2.01 | 0.05 | IP54 | 4 | 3 | 1,024 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-F-XX-HX-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
| 6 | 0.98 | 281 | 24 | 18.97 | 56.90 | 140 | Integrated incremental iQ-encoder (100 ppr RS422); Volt.-Suppl. 5V | iQ encoder | MA-F-24-iQ-00-IP54-M6S-3-INC0100-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 13.50 | 40.50 | 0.67 | 2.01 | 0.05 | IP54 | 4 | 3 | 100 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-F-XX-iQ-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | Yes | concept-dependent | No | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
| 7 | 0.98 | 281 | 48 | 18.97 | 56.90 | 140 | Integrated incremental encoder (1024 ppr RS422); Volt.-Suppl. 5V | Incremental encoder | MA-F-48-HE-00-IP54-M6S-3-INC1024-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 6.50 | 19.50 | 0.67 | 2.01 | 0.10 | IP54 | 4 | 3 | 1,024 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-F-XX-HX-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
| 8 | 0.98 | 281 | 48 | 18.97 | 56.90 | 140 | Integrated incremental iQ-encoder (100 ppr RS422); Volt.-Suppl. 5V | iQ encoder | MA-F-48-iQ-00-IP54-M6S-3-INC0100-03CL00-OP000 | GA-05-i30S-140x44-V92 | 89 | 6.50 | 19.50 | 0.67 | 2.01 | 0.10 | IP54 | 4 | 3 | 100 | RS422 | - | 5 | M6S | - / - / - / - / 300 / - | - | - | - | XY_03 | - | MA-F-XX-iQ-00-IP54-M6S-X-INCXXXX-03CL00-OP000 | tbd | tbd | tbd | tbd | Yes | concept-dependent | No | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
| 9 | 0.98 | 293 | 24 | 19.82 | 59.45 | 140 | Attached incremental encoder (1024 ppr Sin/Cos); Volt.-Suppl. 5V | SinCos encoder | MA-M-24-H0-RL-IP54-M6S-3-2RL1024-00CL10-OP000 | GA-05-i30S-140x44-V92 | 89 | 12.10 | 36.30 | 0.70 | 2.10 | 0.06 | IP54 | 4 | 3 | 1,024 | SinCos | - | 5 | M6S | 1000 / 1000 / 1000 / - / 300 / - | XP_01 | XH_01 | XE_01 | - | - | MA-M-XX-H0-RL-IP54-M6S-X-YRLXXXX-00CLXX-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
| 10 | 0.98 | 293 | 24 | 19.82 | 59.45 | 140 | Attached incremental encoder (1024 ppr HTL); Volt.-Suppl. 24V | Incremental encoder | MA-M-24-H0-RL-IP54-M6S-3-3RL1024-00CL10-OP000 | GA-05-i30S-140x44-V92 | 89 | 12.10 | 36.30 | 0.70 | 2.10 | 0.06 | IP54 | 4 | 3 | 1,024 | HTL-PushPull | - | 24 | M6S | 1000 / 1000 / 1000 / - / 300 / - | XP_01 | XH_01 | XE_01 | - | - | MA-M-XX-H0-RL-IP54-M6S-X-YRLXXXX-00CLXX-OP000 | tbd | tbd | tbd | tbd | No | concept-dependent | concept-dependent | tbd | tbd | GA-05 | 7360:247 | Vulkollan | 92 °Shore-A | 60 | 100 | 44 | 300 | GA-05-iXXX-140x44-VXX | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | tbd | |
| Max. Fahrzeuggeschw. | Nennleistung | Leistungsversorgung | Nennmoment am Rad | Spitzenmoment am Rad | Raddurchmesser | Enkoderkategorie |
Sortierschluessel:
Max. Fahrzeuggeschw.:
Nennleistung:
Leistungsversorgung:
Nennmoment am Rad:
Spitzenmoment am Rad:
Raddurchmesser:
Enkodertyp:
Enkoderkategorie:
Bestellcode Motor-Bremsen-Einheit:
Bestellcode Getriebe-Rad-Einheit:
Bremsmoment am Rad:
Motornennstrom:
Motorspitzenstrom:
Motornennmoment:
Motorspitzenstrom:
Drehmomentkonstante:
Schutzart des Motors:
Anzahl Polpaare:
MBU Bremsmoment:
Enkoderauflösung:
Enkodersignal:
Redundante Enkoderspur:
Enkoderversorgung:
MBU Montageoption:
Leitungslänge Leistung/Hall/Enkoder/Sensor/Bremse/Redundant:
Leistung Pin-/Farbbelegung:
Hall Pin-/Farbbelegung:
Enkoder Pin-/Farbbelegung:
Sensor Pin-/Farbbelegung:
Redundanter Enkoder Pin-/Farbbelegung:
Step-Datei Motor-Brems-Einhteit:
Kompatibl zu SICK FlexiMobile:
Kompatibl zu SICK FlexiSoft:
Dokumentenreferenz 3:
Typ Getrieberad:
Exakte Untersetzung:
Material des Radbelags:
Härte des Radbelags:
Getriebenennmoment:
Getriebespitzenmoment:
Radbreite:
Maximallast pro Rad:
Step-Datei Getriebe-Rad-Einheit:
Frequently asked questions about the eWheel
Which interfaces are available?
We offer CANopen interfaces as standard. EtherCAT and Profinet are also available as options. All interfaces are designed for industrial applications and comply with current standards.
How does the configuration work?
Are there standard solutions or only custom-made products?
The eWheel is fundamentally designed as a modular system that is suitable for both series production and customised special solutions. Many of our customers start with a small series and then scale up to higher quantities.