BLDC motors with planetary gearbox
Highest performance and dynamics in the smallest installation space
are offered by BLDC drives with planetary gears. From 40mm to 120mm diameter and from 90 to 750W, you will find a suitable solution for every application. The drives are characterized by their compactness, their extremely high overload capacity of four to five times the nominal load and their wide range of variants. Here too, we can offer you the motors with optional brakes and various encoder systems.
BLDC MOTOR | ECI 42 | ECI 63 | ECI 80 |
---|---|---|---|
Nominal motor speed [rpm] | 4000 | 4000 | 4000 |
Nominal power [kW] | 90 | 370 | 750 |
Voltage [V] | 24 / 48V DC | 24 / 48V DC | 24 / 48V DC |
Optional brake | Yes | Yes | Yes |
Brake encoder opional | Yes | Yes | Yes |
P&P m SIEMENS MicroDrive | Yes | Yes | 48V only |
Reduction range | 3:1 up to 1000:1 | ||
max. nominal torque in Nm | 40 | 100 | 210 |
We offer various drive controllers to match our BLDC drives
.
Voltage | 24 – 60 VDC |
---|---|
Output up to kW | 3 |
CANbus | Yes |
EtherCAT | Yes |
ProfiNet | Yes |
STO | Yes |
Absolute encoder SSI / BissC | Yes |
Do you have any questions or would you like advice?
We will be happy to answer any questions you may have and look forward to hearing from you.
You can reach us Mon – Thu from 8 am to 5 pm and Fri from 8 am to 2 pm.